
Full Marathon results
42.195 km · 15 Feb 2026 · 186 runners listed. See the champions →
Showing 1–25 of 186
| Bib | Runner | Time | Overall | Category | In category | Status | Certificate |
|---|---|---|---|---|---|---|---|
| 4358 | Muhammad Israr Khattak | 02:32:37 | 1 | Male | 1 | Finished | Download |
| 4242 | Faizan Zulifqar | 02:34:21 | 2 | Male | 2 | Finished | Download |
| 4261 | Muhammad Sajjad | 02:39:03 | 3 | Male | 3 | Finished | Download |
| 4265 | Muhammad Ramzan Ul Mubarak | 02:39:50 | 4 | Male | 4 | Finished | Download |
| 4279 | MUHAMMAD QURBAN ALI | 02:42:41 | 5 | Male | 5 | Finished | Download |
| 4293 | Muzammal Shahzad | 02:46:55 | 6 | Male | 6 | Finished | Download |
| 4364 | Hammas Minhas | 02:47:04 | 7 | Male | 7 | Finished | Download |
| 4223 | Junaid Hakim | 02:53:33 | 8 | Male | 8 | Finished | Download |
| 4317 | Shahrez Khan | 02:53:59 | 9 | Male | 9 | Finished | Download |
| 4286 | Idrees Sheen | 02:58:18 | 10 | Male | 10 | Finished | Download |
| 4377 | muhammad sohaib | 03:06:05 | 11 | Male | 11 | Finished | Download |
| 4282 | MUHAMMAD MUJTABA AHSAN | 03:06:26 | 12 | Male | 12 | Finished | Download |
| 4288 | Nauman Iqbal | 03:08:18 | 13 | Male | 13 | Finished | Download |
| 4287 | Sajjad Hussain | 03:11:27 | 14 | Male | 14 | Finished | Download |
| 4354 | Furqan Masood | 03:11:49 | 15 | Male | 15 | Finished | Download |
| 4267 | Asif Jutt | 03:20:13 | 16 | Male | 16 | Finished | Download |
| 4339 | Muhammad Sufyan | 03:26:40 | 17 | Male | 17 | Finished | Download |
| 4285 | Abid Ali | 03:28:16 | 18 | Male | 18 | Finished | Download |
| 4289 | Anja Myrtveit | 03:28:09 | 19 | Female | 1 | Finished | Download |
| 4254 | GEORGIOS MAROS | 03:30:01 | 20 | Male | 19 | Finished | Download |
| 4366 | Daniyal Ahmed | 03:31:41 | 21 | Male | 20 | Finished | Download |
| 4262 | Umar Usman | 03:34:00 | 22 | Male | 21 | Finished | Download |
| 4263 | Javed Ali | 03:34:20 | 23 | Male | 22 | Finished | Download |
| 4284 | Mashood Ahmed | 03:34:02 | 24 | Male | 23 | Finished | Download |
| 4294 | Mudasser Shahzad | 03:34:11 | 25 | Male | 24 | Finished | Download |
Runners who did not finish (DNF), did not start (DNS) or were disqualified (DQ) are listed with that status rather than left out. Times are chip times where the timing system recorded one, otherwise gun time — labelled as such. Finished runners can download their participation certificate from the Certificate column.

The podium
Meet the champions
Top three in every category — the names this edition will be remembered by.
See the champions

