race day schedule
Full Marathon & Half Marathon
| Time | Activity |
|---|---|
| 5:00 AM | Reporting |
| 5:15 – 5:25 AM | Route Briefing |
| 5:25 – 5:35 AM | Warm-up |
| 5:35 – 5:50 AM | Assembly |
| 6:00 AM | Race Start |
5KM Race
| Time | Activity |
|---|---|
| 9:00 AM | Reporting |
| 9:10 – 9:20 AM | Route Briefing |
| 9:20 – 9:30 AM | Warm-up |
| 9:30 – 9:45 AM | Assembly |
| 10:00 AM | Race Start |
Kids Fun Run
| Time | Activity |
|---|---|
| 10:45 AM | Registration Opens |
| 11:20 AM | Registration Closes |
| 11:30 AM | Race Start |
📅 Friday – 13th February 2026
📍 Venue: Eiffel Tower, Bahria Town Lahore
- Bib Collection
⏰ After Juma – 8:00 PM
📅 Saturday – 14th February 2026
- 🏃♂️ Shakeout Run
⏰ 7:00 AM
📍 Eiffel Tower, Bahria Town - Bib Collection (All Day)
⏰ 7:00 AM – 8:00 PM
(⚠️ No bib collection on race day for Full and Half Marathon)
📅 Sunday – 15th February 2026
- Race Day!!!!!!!!!

